Supported Event | Event Description |
---|---|
Subscription created | Sent when the subscription is created. |
Subscription deleted | Sent when a customer’s subscription ends. |
Subscription paused | Sent when a subscription’s status changes to paused. |
Subscription resumed | Sent when a subscription previously in a paused status is resumed. |
Subscription trial will end | Sent three days before the trial period ends. If the trial is less than three days, this event is triggered. |
Subscription updated | Sent when a subscription starts or changes. |
Fields from a customer subscription event that are sent to Klaviyo. Field descriptions are maintained by Stripe.
Customer Subscription field |
---|
description |
status |
cancel_at |
canceled_at |
cancelation_feedback |
cancelation_reason |
days_until_due |
ended_at |
trial_end |
trial_start |
subscription_id |
Supported Event | Event Description |
---|---|
Invoice created | Sent when an invoice is created for a new or renewing subscription. |
Invoice finalized | Sent when an invoice is successfully finalized and ready to be paid. |
Invoice finalization failed | Sent when an invoice couldn’t be finalized. |
Invoice paid | Sent when the invoice is successfully paid. |
Invoice payment action required | Sent when the invoice requires customer authentication. |
Invoice payment failed | Sent when the payment for an invoice failed. |
Invoice upcoming | Sent a few days prior to the renewal of the subscription. |
Fields from an invoice event that are sent to Klaviyo. Field descriptions are maintained by Stripe.
Invoice field |
---|
invoice_id |
account_name |
amount_due |
amount_paid |
amount_remaining |
amount_shipping |
attempt_count |
attempted |
billing_reason |
currency |
description |
due_date |
hosted_invoice_url |
invoice_pdf |
last_finalization_error_message |
last_finalization_error_code |
last_finalization_error_decline_code |
next_payment_attempt |
number |
paid |
period_end |
period_start |
receipt_number |
total |
total_excluding_tax |
subtotal |
subtotal_excluding_tax |
subscription_id |
Supported Event | Event Description |
---|---|
Subscription schedule aborted | Sent when a subscription schedule is canceled because of payment delinquency. |
Subscription schedule canceled | Sent when a subscription schedule is canceled, which also cancels the associated subscription. |
Subscription schedule completed | Sent when all phases of a subscription schedule complete |
Subscription schedule created | Sent when a new subscription schedule is created. |
Subscription schedule expiring | Sent 7 days before a subscription schedule is set to expire. |
Subscription schedule updated | Sent when a subscription schedule is updated. |
Fields from an subscription schedule event that are sent to Klaviyo. Field descriptions are maintained by Stripe.
Subscription Schedule field |
---|
subscription_schedule_id |
status |
subscription_id |
customer_id |
current_phase_end_date |
current_phase_start_date |
canceled_at |
completed_at |
end_behavior |
released_at |
released_subscription_id |